The Numbers
| Low | High | |
|---|---|---|
| Franchise Fee | $25,000 | $25,000 |
| Opening Team Training Fees | $11,000 | $22,000 |
| Opening Team Expenses | $4,000 | $8,000 |
| Property | $28,000 | $52,000 |
| Design and Project Management | $20,000 | $35,000 |
| Tenant Improvements/ Construction | $350,000 | $500,000 |
| Kitchen/ Bar Equipment | $135,000 | $175,000 |
| Furniture and Fixtures | $65,000 | $85,000 |
| Exterior Signage | $15,000 | $25,000 |
| Kitchen/Bar/Smallware | $15,000 | $25,000 |
| Training Inventory | $12,000 | $25,000 |
| Alcoholic Beverages/Licenses/Permits | Varies | Varies |
| POS Computer/Hardware | $20,000 | $30,000 |
| Office Supplies | $500 | $2,000 |
| Grand Opening Advertising Exp. | $5,000 | $10,000 |
| Pre-Opening Salaries and Wages | $45,000 | $57,000 |
| Management Training Travel, etc. | $12,000 | $20,000 |
| Insurance Premiums | $4,000 | $10,000 |
| Phone, electricity, utility deposits, installation | $18,000 | $40,000 |
| Miscellaneous | $5,000 | $25,000 |
| Additional Funds/Working Cap ital | $15,000 | $45,000 |
| Less Landlord Contribution | $300,000 | $300,000 |
| Investment | $504,500 | $916,000 |
This information regarding Ling & Louie's Asian Bar and Grill franchise opportunities is for general information only and is not intended to be a franchise offer and may vary dependent on location and previous restaurant experience. Offers are made only after the delivery of an effective Franchise Offering Circular in compliance to all applicable state laws.